Waterproof Jacket Guide
Choosing a waterproof jacket can be tricky, this guide helps you to compare the Earth Sea Sky range to find out what works best for you. All our jackets are proudly NZ Made.
|
|
|
|
|
| ||
| Hydrophobia | Zeal Guide | Excalibur Guide | Excalibur | Pursuit | Echo | Victory | |
|---|---|---|---|---|---|---|---|
| Activity | Tramping | Alpine, tramp | Alpine, trek | Alpine, bike, run | Biking, adventure racing, general all rounder | Biking | Bike, street, travel. |
| Weight | W(10): 626grams M(M): 726grams | W(M): 638grams M(M): 734grams | W(12): 558grams M(M): 610grams | W(12): 408grams M(M): 450grams | W(10): 403grams M(M): 418grams | W(10): 394grams M(M): 444grams | W(10): 402grams M(M): 412grams |
| Fabric | Entrant® HEV | Entrant® HEV | Entrant® HEV | Entrant® Ripstop | Entrant® Ripstop | Entrant® Ripstop | Entrant® Ripstop |
| Seam Sealed | Fully Seam Sealed Guaranteed at 3PSI pressure test | Fully Seam Sealed Guaranteed at 3PSI pressure test | Fully Seam Sealed Guaranteed at 3PSI pressure test | Fully Seam Sealed | Fully Seam Sealed Guaranteed at 3PSI pressure test | Fully Seam Sealed | Fully Seam Sealed |
| Hood | Oversized hood with adjustable wire | Tuck-away hood designed to fit a helmet | Stiffened visor Three adjustment points hook/loop flap on the back | Stiffened visor Three adjustment points hook/loop flap on the back | Stiffened visor Three adjustment points hook/loop flap on the back | Adjustable tuck-away hood with visor wire | Adjustable hood with visor wire |
| Helmet Compatible | – | Yes | Yes | Yes | – | – | – |
| Reflector | – | – | – | – | Reflective piping on the chest and back | – | – |
| Price | $679 | $899 | $849 | $799 | $729 | $729 | $629 |








